Effects
Floe has a selection of 10 effects that can be applied to mix of the 3 layers. The effects are shown in a list on the right-hand side of the main panel. Audio flows through them from top to bottom.

Reordering
You can change the ordering of the effects by dragging and dropping the effect names — either the name in the rack or the name next to the on/off switch.
Available effects
| Name | Description |
|---|---|
| Distortion | Distort the audio using various algorithms. |
| Bit Crush | Apply a lo-fi effect to the signal by either reducing the sample rate or by reducing the sample resolution. Doing either distorts the signal. |
| Compressor | Compress the signal to make the quiet sections louder. |
| Filter | Adjust the volume frequency bands in the signal, or cut out frequency bands altogether. The filter type can be selected with the menu. |
| Stereo Widen | Increase or decrease the stereo width of the signal. |
| Chorus | An effect that changes the character of the signal by adding a modulated and pitch-varying duplicate signal. |
| Reverb | Algorithmically simulate the reflections and reverberations of a real room. |
| Delay | Simulate an echo effect, as if the sound is reflecting off of a distant surface. |
| Convol Reverb | The Convolution reverb effect applies a reverb to the signal. The characteristic of the reverb is determined by the impulse response (IR). The IR can be selected from the menu. |
| Phaser | Modulate the sound using a series of moving filters |
Notable effects
Convolution Reverb
Floe's convolution reverb effect has numerous impulse responses (IRs) that explore both realism and sound-design. The IRs are selected using one of Floe's powerful browsers, where IRs can be sourced from installed sample libraries that choose to provide them.
Delay and reverb
Floe's reverb and delay are very high-quality, originating from Vital's pro-standard effects rack for excellent space design.